Home – Lisa Suites | The Art of Luxury Living
Property Description
The Art of Luxury Living…
Property Price
Price per night: NGN 120.000
Property Address
City: Abuja
Country: Array
Property Details
Property ID: 41463
Property Features
Amenities
Satellite channels
Smoke Detectors
Bed and bath
Hair dryer
Facilities
Breakfast
Paddle Board
Smoke Detector
Snorkeling
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Dishwasher
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Garden or backyard
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120.000 | 2 NGN 120.000 | 3 NGN 120.000 | 4 NGN 120.000 | 5 NGN 120.000 | 6 NGN 120.000 | 7 NGN 120.000 |
| 8 NGN 120.000 | 9 NGN 120.000 | 10 NGN 120.000 | 11 NGN 120.000 | 12 NGN 120.000 | 13 NGN 120.000 | 14 NGN 120.000 |
| 15 NGN 120.000 | 16 NGN 120.000 | 17 NGN 120.000 | 18 NGN 120.000 | 19 NGN 120.000 | 20 NGN 120.000 | 21 NGN 120.000 |
| 22 NGN 120.000 | 23 NGN 120.000 | 24 NGN 120.000 | 25 NGN 120.000 | 26 NGN 120.000 | 27 NGN 120.000 | 28 NGN 120.000 |
| 29 NGN 120.000 | 30 NGN 120.000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120.000 | 2 NGN 120.000 | 3 NGN 120.000 | 4 NGN 120.000 | 5 NGN 120.000 |
||
| 6 NGN 120.000 | 7 NGN 120.000 | 8 NGN 120.000 | 9 NGN 120.000 | 10 NGN 120.000 | 11 NGN 120.000 | 12 NGN 120.000 |
| 13 NGN 120.000 | 14 NGN 120.000 | 15 NGN 120.000 | 16 NGN 120.000 | 17 NGN 120.000 | 18 NGN 120.000 | 19 NGN 120.000 |
| 20 NGN 120.000 | 21 NGN 120.000 | 22 NGN 120.000 | 23 NGN 120.000 | 24 NGN 120.000 | 25 NGN 120.000 | 26 NGN 120.000 |
| 27 NGN 120.000 | 28 NGN 120.000 | 29 NGN 120.000 | 30 NGN 120.000 | 31 NGN 120.000 |
||
past
today
booked
